Freedom Call est un groupe de power metal formé en 1998 à Nuremberg, Allemagne.
Il est fondé par Chris Bay et Daniel Zimmermann durant une pause de leur groupe, Gamma Ray. La formation est complétée par Ilker Ersin à la basse et Sascha Gerstner à la guitare.
Leur premier album 'Stairway to Fairyland' est sorti en 1999.
Depuis 2013, le groupe est composé de Chris Bay (chant-guitare), Ilker Ersin (basse 1998–2005 et depuis 2012), Lars Rettkowitz (guitare depuis 2005) et Ramy Ali (batterie depuis 2013).
| 01. | Warriors Of Light | |
| 03. | Heart of the Brave | |
| 04. | Kingdom Come |
| 01. | Over the Rainbow | |
| 02. | Tears Falling | |
| 03. | Fairyland | |
| 04. | Shine On | |
| 05. | We Are One | |
| 06. | Hymn to the Brave | |
| 07. | Tears of Taragon | |
| 08. | Graceland | |
| 09. | Holy Knight | |
| 10. | Another Day |
| 02. | Freedom Call | |
| 03. | Rise Up | |
| 04. | Farewell | |
| 05. | Pharao | |
| 06. | Call of Fame | |
| 07. | Heart Of The Rainbow | |
| 08. | The Quest | |
| 09. | Ocean | |
| 10. | Palace of Fantasy | |
| 11. | The Wanderer |
| 01. | Metal Invasion | |
| 02. | Flying High | |
| 03. | Ages Of Power | |
| 05. | Bleeding Heart | |
| 06. | Warriors | |
| 07. | The Eyes of the World | |
| 08. | Flame In The Night | |
| 09. | Land Of Light | |
| 10. | Island Of Dreams | |
| 11. | Turn Back Time |
| 01. | Mother Earth | |
| 02. | Carry On | |
| 03. | The Rythm of Life | |
| 04. | Hunting High And Low | |
| 05. | Starlight | |
| 06. | Kings & Queens | |
| 08. | Hero Nation | |
| 09. | High Enough | |
| 10. | Starchild | |
| 11. | The Eternal Flame | |
| 12. | The Circle of Life |
| 01. | Demons Dance | |
| 02. | Innocent World | |
| 03. | United Alliance | |
| 04. | Mr. Evil | |
| 05. | Queen Of My World | |
| 06. | Light Up The Sky | |
| 07. | Words of Endeavour | |
| 08. | Blackened Sun | |
| 10. | My Dying Paradise | |
| 11. | Magic Moments | |
| 12. | Far Away |
| 01. | Out of the Ruins | |
| 02. | Thunder God | |
| 03. | Tears of Babylon | |
| 04. | Merlin - Legend of the Past | |
| 05. | Resurrection Day | |
| 06. | Under the Spell of the Moon | |
| 07. | Dark Obsession | |
| 08. | The Darkness | |
| 09. | Remember! | |
| 11. | The Shadowking | |
| 12. | Merlin - Requiem | |
| 13. | Kingdom of Madness | |
| 14. | A perfect day |
| 01. | Age of the Phoenix | |
| 02. | Rockstars | |
| 03. | Crimson Dawn | |
| 04. | 66 Warriors | |
| 05. | Back into the Land of Light | |
| 06. | Sun in the Dark | |
| 07. | Hero on Video | |
| 08. | Valley of Kingdom | |
| 09. | Killer Gear | |
| 11. | Terra Liberty | |
| 12. | Eternity | |
| 13. | Space Legends | |
| 14. | Power & Glory |
| 01. | Union of the Strong | |
| 02. | Knights of Taragon | |
| 03. | Heart of the Warrior | |
| 04. | Come On Home | |
| 05. | Beyond | |
| 06. | Among The Shadows | |
| 07. | Edge of the Ocean | |
| 08. | Journey into Wonderland | |
| 09. | Rythm of Light | |
| 10. | Dance Off the Devil | |
| 11. | Paladin | |
| 12. | Follow Your Heart | |
| 13. | Colours of Freedom | |
| 14. | Beyond Eternity |
| 01. | Metal is for Everyone | |
| 02. | Hammer of the Gods | |
| 03. | A World Beyond | |
| 04. | Masters of Light | |
| 05. | Kings Rise and Fall | |
| 06. | Cradle of Angels | |
| 07. | Emerald Skies | |
| 08. | Hail the Legend | |
| 09. | Ghost Ballet | |
| 10. | Rock the Nation | |
| 11. | Riders in the Sky | |
| 12. | High Up |
| 01. | 111 - The Number of the Angels | |
| 02. | Spirit of Deadalus | |
| 03. | M.E.T.A.L. | |
| 04. | Ace of the Unicorn | |
| 05. | Sail Away | |
| 06. | Fly With Us | |
| 07. | One Step Into Wonderland | |
| 08. | Days of Glory | |
| 09. | Wheel of Time | |
| 10. | Ronin | |
| 11. | Sole Survivor |
| 01. | Silver Romance | |
| 02. | Symphony of Avalon | |
| 03. | Supernova | |
| 04. | Infinity | |
| 05. | Out of Space | |
| 06. | Distant Horizon | |
| 07. | In Quest of Love | |
| 08. | Blue Giant | |
| 09. | Meteorite | |
| 10. | Big Bang Universe | |
| 11. | New Haven | |
| 12. | High Above | |
| 13. | Metal Generation |
Vos commentaires
Aucun commentaire pour le moment