Imagine Dragons est un groupe de rock alternatif formé en 2008 à Las Vegas, US.
Depuis 2011, il est composé de Dan Reynolds (chant-basse-guitare), Ben McKee (basse-chœurs-clavier depuis 2009), Wayne "Wing" Sermon (guitare-violoncelle-chœurs depuis 2009) et Dan Platzman (batterie-violon-chœurs depuis 2011).
Leur premier album 'Night Visions' est sorti en 2012.
| 10. | Lost Cause |
| 01. | I Need a Minute | |
| 02. | Uptight | |
| 03. | Cover Up | |
| 04. | Curse | |
| 05. | Drive |
| 01. | All Eyes | |
| 02. | I Don't Mind | |
| 03. | Hear Me | |
| 04. | Selene | |
| 05. | Emma |
| 01. | It's Time | |
| 02. | Amsterdam | |
| 03. | Tokyo | |
| 04. | The River | |
| 05. | Leave Me | |
| 06. | Pantomime | |
| 07. | Look How Far We've Come | |
| 08. | America |
| 03. | Monster |
| 01. | Radioactive | |
| 02. | Demons | |
| 03. | On Top of the World | |
| 04. | Round and round | |
| 05. | It's Time | |
| 06. | My Fault |
| 01. | Radioactive | |
| 02. | Tiptoe | |
| 08. | Every Night | |
| 09. | Bleeding Out | |
| 10. | Underdog | |
| 11. | Nothing Left to Say | |
| 12. | Cha-Ching (Til We Grow Older) | |
| 13. | Working Man | |
| 14. | Fallen | |
| 25. | Love of Mine | |
| 11. | Rocks (Hidden track) |
| 07. | Who We Are |
| 01. | Ready Aim Fire ! |
| 05. | Destination |
| 06. | Battle Cry | |
| 08. | All For You |
| 01. | Gold | |
| 01. | Shots | |
| 03. | Smoke and Mirror | |
| 04. | I'm So Sorry | |
| 05. | I Bet My Life | |
| 06. | Polaroid | |
| 07. | Friction | |
| 08. | It Comes Back To You | |
| 09. | Dream | |
| 10. | Trouble | |
| 11. | Summer | |
| 12. | Hopeless Opus | |
| 13. | The Fall | |
| 14. | Thief | |
| 15. | The Unknown | |
| 16. | Second Chances | |
| 17. | Release | |
| 18. | Warriors |
| 07. | Warriors |
| 08. | Fear (Ft.Imagine Dragons) |
| 01. | Roots |
| 01. | I Was Me |
| 09. | Not Today |
| 01. | Hands |
| 02. | Sucker for Pain (Ft. Lil Wayne, Wiz Khalifa, Imagine Dragons & X Ambassadors) |
| 01. | I Don't Know Why | |
| 02. | Whatever It Takes | |
| 03. | Believer | |
| 04. | Walking the Wire | |
| 05. | Rise Up | |
| 06. | I'll Make It Up To You | |
| 07. | Yesterday | |
| 08. | Mouth of the River | |
| 09. | Thunder | |
| 10. | Start Over | |
| 11. | Dancing in the Dark | |
| 12. | Levitate |
| 01. | Thunder / Young Dumb & Broke (Medley) |
| 01. | Next to Me |
| 01. | Natural | |
| 02. | Boomerang | |
| 03. | Machine | |
| 04. | Cool Out | |
| 05. | Bad Liar | |
| 06. | West Coast | |
| 07. | Zero | |
| 08. | Bullet In A Gun | |
| 09. | Digital | |
| 10. | Only | |
| 11. | Stuck | |
| 12. | Love | |
| 13. | Birds | |
| 14. | Burn Out | |
| 15. | Real Life | |
| 16. | Born to be Yours (Ft. Imagine Dragons) |
| 01. | Zero |
| 01. | Enemy (Ft. JID, & League of Legends) | |
| 02. | My Life | |
| 03. | Lonely | |
| 04. | Wrecked | |
| 06. | #1 | |
| 07. | Easy Come Easy Go | |
| 08. | Giants | |
| 11. | Follow You | |
| 12. | Cutthroat | |
| 13. | No Time For Toxic People | |
| 01. | Bones | |
| 02. | Symphony | |
| 03. | Sharks | |
| 04. | I Don’t Like Myself | |
| 05. | Blur | |
| 06. | Higher Ground | |
| 07. | Crushed | |
| 08. | Take It Easy | |
| 09. | Waves | |
| 11. | Ferris Wheel | |
| 12. | Peace of Mind | |
| 13. | Sirens | |
| 14. | Tied | |
| 15. | Younger | |
| 16. | I Wish | |
| 17. | Continual (Ft. Cory henry) |
| 01. | Children of the Sky (a Starfield song) |
| 01. | Wake Up | |
| 02. | Nice To Meet You | |
| 03. | Eyes Closed | |
| 10. | Eyes Closed (Ft. J Balvin) |
Vos commentaires
Ce qui est dommage c'est que la plupart des traductions de ces chansons reflètent des paroles tristes et négatives